Is a captive worth exploring?
A feasibility study asks whether a captive can be built. This desirability study asks whether it should be, by replaying your own last five years against what a captive would have charged you.
Your last five years, replayed with the captive
| Example | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Premium in | 2,150,000 | 2,150,000 | 2,150,000 | 2,150,000 | 2,150,000 |
| Your losses | (1,610,000) | (1,740,000) | (1,455,000) | (1,880,000) | (1,690,000) |
| Claims handling | (161,000) | (174,000) | (145,500) | (188,000) | (169,000) |
| Running cost | (232,000) | (232,000) | (232,000) | (232,000) | (232,000) |
| Result for the year | — | — | — | — | — |
| Capital at year end | — | — | — | — | — |
| Cumulative savings | — | — | — | — | — |
Or let an AI agent fill it in
Claude Code, Codex and ChatGPT can run this for you. There is nothing to install — no connector, no API key, no integration to maintain. You paste one prompt into the agent; it asks you for the figures, or reads them from files you give it, runs the study and returns a link to the finished page.
Get the prompt